2
GP practices
Both rated Good by the CQC.

Every place inside Ely on the Care Quality Commission's register and the NHS organisation register: 2 GP practices, 5 dental practices, 4 pharmacies, 7 opticians and 5 care homes, with each CQC rating and the date of its report. Registers checked 13 September 2026.
2
GP practices
Both rated Good by the CQC.
5
dental practices
Inspected by the CQC, which does not rate dentists.
4
pharmacies
On the NHS register inside Ely.
7
opticians
On the NHS register inside Ely.
5
care homes
183 registered beds across 5 homes.
13
CQC ratings
11 Good or Outstanding, 2 Requires improvement.
All 40 places on the registers inside Ely, coloured by kind. Tap a pin for the register entry; a pin with a listing links to it. The blue mark is the centre of Ely.
2 GP practices are registered with the CQC inside Ely, both rated Good by the CQC. The NHS register adds 1 branch.
| Name | Address | CQC rating | Last inspection | Provider | Record |
|---|---|---|---|---|---|
| Cathedral Medical CentreGP practice, CB6 1DNListed | Princess Of Wales Hospital, Lynn Road, Ely, CB6 1DN | Goodreport 13 January 2017 | 16 December 2016 | Mereside Medical | CQC record |
| St Mary's SurgeryGP practice, CB7 4HFListed | 37 St Mary's Street, Ely, CB7 4HF | Goodreport 23 August 2019 | 24 July 2019 | St Mary's Surgery | CQC record |
| St Mary's Street BranchGP branch, CB7 4HHA branch of St Mary's Surgery. | CB7 4HH | Not regulated by the CQC | not recorded | not recorded | NHS register |
5 dental practices are registered with the CQC inside Ely. The CQC inspects dental practices but does not give them a rating, so the column shows the inspection, not a grade.
| Name | Address | CQC rating | Provider | Record |
|---|---|---|---|---|
| Broad Street Dental CareDental practice, CB7 4AJListedAlso registered with the CQC as 1-25818219327 under Broad Street Dental Partnership, since 2026-05-01. | 9 Broad Street, Ely, CB7 4AJ | Not yet rated | JC Dental Ltd | CQC record |
| Enhance Dental Centre - ElyDental practice, CB6 3NXListedThe NHS register places it at CB7 4HH. | Unit 116 Lancaster Way Business Park, Ely Cambridgeshire, Ely, CB6 3NX | Not yet rated | Enhance68 Limited | CQC record |
| mydentist, Chequer Lane, ElyDental practice, CB7 4LNListedAlso registered with the CQC as 1-1174411351 under Chequer Hall Dental Practice Partnership, since 2014-01-15. | 6 Chequer Lane, Ely, CB7 4LN | Not yet rated | Whitecross Dental Care Limited | CQC record |
| Newnham Dental PracticeDental practice, CB7 4PEListed | 14 Newnham Street, Ely, CB7 4PE | Inspected, not ratedreport 11 September 2019 | Abela and Chotai | CQC record |
| St Mary's Dental PracticeDental practice, CB7 4ESListed | 26 St. Marys Street, Ely, CB7 4ES | Inspected, not ratedreport 7 February 2020 | St Mary's Street Ely Dental Practice Partnership | CQC record |
4 pharmacies are on the NHS register inside Ely. Pharmacies are regulated by the General Pharmaceutical Council, not the CQC, so no CQC rating exists for them. Opening hours and phone numbers are on each listing.
| Name | NHS code | Record |
|---|---|---|
| BootsPharmacy, CB7 4PBListed | FD365 | NHS register |
| St Mary's PharmacyPharmacy, CB7 4EYListed | FD259 | NHS register |
| Tesco PharmacyPharmacy, CB7 4DJListed | FT042 | NHS register |
| Wellbeing Pharmacy - Princess of Wales HospitalPharmacy, CB6 1DNListed | FG568 | NHS register |
7 opticians are on the NHS register inside Ely, regulated by the General Optical Council rather than the CQC.
| Name | NHS code | Record |
|---|---|---|
| Boots OpticiansOptician, CB7 4LFListed | TP44T | NHS register |
| Vision Express Opticians at Tesco - ElyOptician, CB7 4DJListed | TP7QF | NHS register |
| Specsavers Opticians and Audiologists - Ely Sainsbury'sOptician, CB7 4ASListed | TP8XW | NHS register |
| J & J Wade OptometristsOptician, CB7 4JUListed | TP0T5 | NHS register |
| Scrivens Opticians & Hearing CareOptician, CB7 4NYListed | TP0VT | NHS register |
| Specsavers Opticians and Audiologists - ElyOptician, CB7 4LFListed | TP6HJ | NHS register |
| Spectacular OpticiansOptician, CB7 4LJListed | TP0V0 | NHS register |
5 care homes are registered inside Ely, with 183 beds between them, plus 1 supported living service.
| Name | Address | Beds | CQC rating | Last inspection | Provider | Record |
|---|---|---|---|---|---|---|
| Fen HouseCare home, CB6 1SDListed | 143 Lynn Road, Ely, CB6 1SD | 25 | Goodreport 18 August 2018 | not recorded | The Disabilities Trust | CQC record |
| Holly Cottage LLPCare home, CB6 1AE | Holly Cottage, 1 Egremont Street, Ely, CB6 1AE | 6 | Goodreport 10 September 2019 | 4 March 2021 | Holly Cottage LLP | CQC record |
| Lily House Care Home in ElyCare home, CB6 1SDListed | Lynn Road, Ely, CB6 1SD | 44 | Goodreport 30 March 2018 | not recorded | Eastern Healthcare Ltd | CQC record |
| The Orchards Care HomeCare home, CB6 2FUListed | 2 Forsythia Road,, Ely, CB6 2FU | 66 | Not yet rated | 29 January 2021 | Greensleeves Homes Trust | CQC record |
| Glenholme Vera James HouseCare home, CB6 1TAListed | Chapel Street, Ely, CB6 1TA | 42 | Goodreport 16 July 2022 | not recorded | Glenholme Senior Living (Vera James House) Limited | CQC record |
| Radis Community Care (Baird Lodge)Supported living, CB7 4FF | Lumley Close, Ely, CB7 4FF | 0 | Requires improvementreport 2 April 2020 | 24 February 2020 | G P Homecare Limited | CQC record |
7 home care agencies are registered at an address inside Ely. An agency's office is where it is registered; the area it covers is usually wider than the town.
| Name | CQC rating | Last inspection | Provider | Record |
|---|---|---|---|---|
| Bluebird Care Newmarket Fenland Kings Lynn & West NorfolkHome care, CB6 3NWListed | Goodreport 2 March 2019 | 2 November 2020 | Verafrank Aji Limited | CQC record |
| Assured Optimal CareHome care, CB7 4ES | Not yet rated | not recorded | Assured Optimal Care Ltd | CQC record |
| Jasmine House - ElyHome care, CB6 1BA | Goodreport 10 August 2018 | 25 March 2021 | Cambridgeshire County Council | CQC record |
| Love Life CareHome care, CB7 4JU | Not yet rated | 23 July 2017 | Amanda Sealey Katie Van-Putten | CQC record |
| MiHomecareHome care, CB7 4EXListed | Goodreport 19 October 2018 | 11 September 2018 | MiHomecare Limited | CQC record |
| Westminster Homecare Limited – Independent Living NetworkHome care, CB7 4EX | Requires improvementreport 20 October 2023 | 18 September 2023 | Westminster Homecare Limited | CQC record |
| Your Life (Ely)Home care, CB7 4FA | Goodreport 29 May 2019 | 15 May 2019 | Yourlife Management Services Limited | CQC record |
Princess of Wales Hospital is registered with the CQC by East of England Community Health and Care NHS Trust, Cambridge University Hospitals NHS Foundation Trust and Cambridgeshire and Peterborough NHS Foundation Trust, and 3 NHS services are registered there. 4 other clinics are registered with the CQC inside Ely.
| Name | Address | Registered by | CQC rating | Record |
|---|---|---|---|---|
| Princess of Wales HospitalHospital, CB6 1DNListedAlso registered with the CQC as RGT1Q under Cambridge University Hospitals NHS Foundation Trust, since 2010-06-10. Also registered as RT1FD by Cambridgeshire and Peterborough NHS Foundation Trust. | Lynn Road, Ely, CB6 1DN | East of England Community Health and Care NHS Trust; Cambridge University Hospitals NHS Foundation Trust; Cambridgeshire and Peterborough NHS Foundation Trust | Not yet rated | CQC record |
| Out of hours GP serviceNHS service, CB6 1DN | CB6 1DN | NHS register only | Not regulated by the CQC | NHS register |
| Ely Local Urgent Care ServiceNHS service, CB6 1DN | CB6 1DN | NHS register only | Not regulated by the CQC | NHS register |
| Community dental serviceNHS service, CB6 1DN | CB6 1DN | NHS register only | Not regulated by the CQC | NHS register |
| East Cambridgeshire Learning Disability PartnershipClinic, CB6 1DN | Princess of Wales Hospital, Ely, CB6 1DN | Cambridgeshire County Council | Not yet rated | CQC record |
| Ely Ear CareClinic, CB7 4HUListed | 96 Cambridge Road, Ely, CB7 4HU | Mrs Alison Coghlan | Not yet rated | CQC record |
| Restore ClinicClinic, CB7 4HF | 64 St. Marys Street, Ely, CB7 4HF | Restore Clinic Ltd | Not yet rated | CQC record |
| Sarah Oakley Lactation LimitedClinic, CB7 4UE | The Coach House, Clayway Farm, Queen Adelaide, Ely, CB7 4UE | Sarah Oakley Lactation Limited | Goodreport 27 December 2021 | CQC record |
13 of the 25 CQC-registered places in Ely have a current rating. The oldest comes from a report published 13 January 2017 and the newest from 20 October 2023. A rating stands until the next inspection, so the date beside each one matters as much as the word. The CQC explains its four ratings on its ratings page.
Registered is not recommended. A place appears here because it is on a public register, and a rating is the CQC's judgement on the date shown, not ours. For a decision about care, read the full report on the CQC site and ask the provider what has changed since.
2 GP practices are registered inside Ely: Cathedral Medical Centre (rated Good, report 13 January 2017) and St Mary's Surgery (rated Good, report 23 August 2019). St Mary's Street Branch is also on the NHS register as a branch. Whether a practice is taking new patients is not in either register: ask the practice, or use the NHS find a GP service.
The registers say which dental practices exist, not whether they take NHS patients or have space: 5 practices are registered in Ely, Broad Street Dental Care, Enhance Dental Centre - Ely, mydentist, Chequer Lane, Ely, Newnham Dental Practice and St Mary's Dental Practice. The NHS find a dentist service shows which practices are currently accepting NHS patients, and the CQC inspects dental practices without rating them.
4 pharmacies are on the NHS register inside Ely: Boots (CB7 4PB), St Mary's Pharmacy (CB7 4EY), Tesco Pharmacy (CB7 4DJ) and Wellbeing Pharmacy - Princess of Wales Hospital (CB6 1DN). Opening hours are on each pharmacy's own listing, linked in the table above, and the NHS find a pharmacy service shows which is open now.
The Care Quality Commission inspects a service and gives it one of four ratings. Outstanding means it is performing exceptionally well. Good means it is performing well and meeting the CQC's expectations. Requires improvement means it is not performing as well as it should, and the CQC has told the service how it must improve. Inadequate means it is performing badly, and the CQC has taken action against the provider. Of the 25 CQC-registered places in Ely, 13 have a rating: 11 are rated Good or Outstanding and 2 are rated Requires improvement or Inadequate.
A rating stands until the CQC inspects again, so it can be several years old. In Ely the oldest current rating comes from a report published 13 January 2017 and the newest from 20 October 2023. Every rating on this page shows its report date, and the register was checked 13 September 2026.
Out of hours GP service and Ely Local Urgent Care Service are on the NHS register at Princess of Wales Hospital, CB6 1DN. Opening hours are not in the register; the NHS urgent treatment centre pages say what each service treats and when. For a life-threatening emergency call 999.
NHS services: find a dentist, find a pharmacy, urgent treatment centres.
Every place above with a Listed tag links to its own page, with opening hours, phone number and directions. Browse health and medical, care and support and therapy and wellbeing in Ely.
Source: Care Quality Commission, checked . Ratings, report dates, inspections, providers and addresses. Ratings from the Care Quality Commission, under the Open Government Licence v3.0. How we use this data
Source: NHS England, Organisation Data Service, checked . Pharmacies, opticians, GP branches and NHS services. Contains public sector information licensed under the Open Government Licence v3.0. How we use this data
Places are included when their registered address falls inside the Ely boundary. A practice in a neighbouring village with a Ely postcode is not shown. This page is a snapshot taken when the site was last built and is never live.